
Eagle shear
The High-strengths upport structure provides support during shearing large pieces.
The eficiency of lndependent research and development of large-flow acceleration valve is1.2-1.5 times higher than traditional control devices.
Adopting hydraulic 360-degree slewing mechanism and imported large displacement motor,the system iss table and the service life is long.
The external pipeline connection method is adopted the pipeline installation is convenient, and it is not easy to wear.
The blade is imported from Germany, the strength and wear resistance are greatly improved, and the service life is long.
The whole body is designed withbox structure, it is of light weight and high resistance.

Cutting Capacity
Type | JWB08 | JWB15 | JWB20 | JWB30 |
Round Steel(mm) | 50 | 50 | 60 | 70 |
Pipe | 244*9 | 244*9 | 265*9 | 380-9.5 |
Steel Plate(mm) | 10 | 10 | 12 | 16 |
Square SteelI (mm) | 20 | 20 | 55 | 65 |
I Type Steel | 28b | 28b | 36c | 45c |
H Type Steel | HM-244x175x7x11x13 | HM-244x175x7x11x13 | HM-340x250x9x14x13 | HM-390x300x10x16x13 |
Specifications | JWB08 | JWB15 | JWB20 | JWB30 | |
Outline Dimension (mm) | A | 1480 | 1990 | 2276 | 2552 |
B | 317 | 465 | 560 | 656 | |
C | 103 | 112 | 130 | 142 | |
D | 425 | 626 | 662 | 732 | |
Weight (kg) | 650 | 1400 | 2060 | 2700 | |
Cutting Force (Max)(kn) | 2900 | 3585 | 4600 | 6985 | |
Shear Working Pressure(kg/c㎡) | 200-300 | 200-300 | 300-350 | 300-350 | |
Shear Working Flow (lpm) | 60-120 | 140-240 | 180-240 | 180-240 | |
Rotating Working Pressure(kg/c㎡) | 60-90 | 60-90 | 140-160 | 140-160 | |
Rotary Oil Flow(lpm) | 30-50 | 30-50 | 40-60 | 40-60 | |
Shearing Oil Port | G1" | G1/2" | G1" | G1" | |
Rotary Oil Port | G3/8" | G3/8" | G3/8" | G3/8" | |
Suitable Carrier(ton) | 5-10 | 17-25 | 26-35 | 26-35 | |
Working Mode | Motor driving, 360° free rotation |
Keywords

Eagle shear
The eficiency of lndependent research and development of large-flow acceleration valve is1.2-1.5 times higher than traditional control devices.
Classification