
Medium-duty Hydraulic Breakers
The power source of the hydraulic breaker is the pressure oil provided by the pumping station of the excavator or loader, which can more effectively clean up floating stones and soil in rock crevices in the excavation of the foundation of the building.The principle of choosing a hydraulic breaker is to choose the most suitable hydraulic breaker according to the excavator model and the operating environment.
Hydraulic breaker has become an important operating tool for hydraulic excavators, and some people install hydraulic breaker on excavating loaders or wheel loaders for crushing operations.
Impact energy enhanced structural design.
The hydraulic breaker adopts the optimized design concept, increases the stroke of the piston and cylinder block, and adopts the same diameter of the piston and the drill rod to make the breaker.
It has the best matching effect with the host, makes rational use of the highest output energy, saves energy, and achieves the highest work efficiency.
It is manufactured using high-quality materials and special precision technology.
Specifications
Spec. | JWB1200 | JWB1250 | JWB2000 | JWB2000F | JWB2200 | JWB2200A | JWB3000 | JWB3200 | JWB3500F | JWB4000 |
Body Weight (kg) | 600 | 620 | 850 | 846 | 920 | 956 | 1092 | 1313 | 1590 | 1400 |
Total Weight(Side/Top/Box) (kg) | 280/1300/1415 | 1224/1287/1285 | 1452/1859/1743 | 1576/1870/1740 | 1781/2048/1894 | 1826/2093/1939 | 2188/2511/2351 | 2484/2774/2716 | 3156/3511/3183 | -/3116/2993 |
Length(Side/Top/Box) (mm) | 2050/2470/2450 | 2286/2723/2750 | 2423/2835/2750 | 2259/2691/2750 | 2479/2900/2860 | 2479/2900/2860 | 2575/3027/3020 | 2767/3219/3088 | 3000/3262/2889 | -/3262/3145 |
Width(Side/Top/Box) (mm) | 558/558/558 | 545/545/565 | 565/565/565 | 565/565/565 | 565/565/565 | 565/565/565 | 665/665/665 | 665/665/665 | 665/665/665 | -/655/655 |
Height(Side/Top/Box) (mm) | 1075/710/710 | 1114/619/666 | 1237/707/560 | 1237/707/560 | 1316/707/560 | 1316/707/560 | 1353/760/760 | 1390/760/799 | 1526/760/840 | -/760/837 |
Operating Pressure (kg/cm2) | 160-180 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-200 | 160-180 |
Oil Flow Range (l/min) | 130-150 | 90-120 | 130-150 | 145-180 | 120-180 | 120-180 | 150-190 | 180-240 | 200-250 | 200-250 |
Impact Frequency (bpm) | 400-600 | 350-650 | 400-600 | 360-460 | 350-550 | 350-550 | 350-700 | 300-450 | 250-380 | 250-380 |
Diameter of Hose (inch) | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Diameter of Tool (mm) | 120 | 125 | 135 | 135 | 140 | 140 | 150 | 155 | 165 | 160 |
Suitable Carrier (ton) | 15-18 | 15-18 | 18-26 | 18-26 | 18-26 | 18-26 | 27-35 | 28-35 | 30-40 | 30-40 |

Keywords

Medium-duty Hydraulic Breakers(Box-Silenced Type)
Classification