
Outline Dimension

Specifications
Specifications | JWB02 | JWB03 | JWB04 |
Total Length L (mm) | 370-420 | 400-450 | 550-590 |
Total Length H (mm) | 255-300 | 230-280 | 300-380 |
Total Length w (mm) | 150-200 | 210-250 | 240-300 |
Centre Distance (mm) | 85-180 | 170-245 | 245-300 |
Arm Width (mm) | 90-120 | 110-160 | 150-230 |
Pin Diameter (mm) | φ25-φ30 | φ35-φ40 | φ45 |
Hydraulic Pressure (kg/c㎡) | 30-150 | 30-150 | 30-150 |
Hydraulic Flow(L/min) | 10-30 | 10-30 | 10-30 |
Weight(kg) | 20-30 | 35-50 | 60-80 |
Suitable Carrier(ton) | 1-2 | 2.5-4 | 5-6.5 |
Specifications | JWB05 | JWB06 | JWB08 |
Total Length L (mm) | 610-650 | 800-860 | 1000-1050 |
Total Length H (mm) | 310-390 | 415-510 | 500-580 |
Total Length w (mm) | 300-385 | 360-420 | 450-560 |
Centre Distance (mm) | 290-360 | 350-420 | 400-510 |
Arm Width (mm) | 220-280 | 250-320 | 300-390 |
Pin Diameter (mm) | φ50-φ55 | φ60-φ70 | φ80-φ85 |
Hydraulic Pressure (kg/c㎡) | 300-150 | 30-150 | 30-200 |
Hydraulic Flow(L/min) | 10-30 | 10-30 | 10-30 |
Weight(kg) | 90-120 | 200-260 | 340-380 |
Suitable Carrier(ton) | 7-10 | 11-17 | 18-26 |
Specifications | JWB09 | JWB10 | JWB12 |
Total Length L (mm) | 1080-1150 | 1150-1250 | 1250-1350 |
Total Length H (mm) | 550-615 | 595-650 | 600-660 |
Total Length w (mm) | 530-640 | 580-650 | 630-700 |
Centre Distance (mm) | 500-580 | 570-600 | 590-650 |
Arm Width (mm) | 350-420 | 4001-450 | 450-500 |
Pin Diameter (mm) | φ90-φ95 | φ100-φ110 | φ110-φ130 |
Hydraulic Pressure (kg/c㎡) | 30-200 | 30-200 | 30-200 |
Hydraulic Flow(L/min) | 10-30 | 10-30 | 10-30 |
Weight(kg) | 530-580 | 700-760 | 750-850 |
Suitable Carrier(ton) | 26-35 | 36-40 | 40-50 |
Keywords

Quick coupler Hydraulic type(casting)
The coupler can transfer power to another shaft, thereby improving transmission efficiency.The transmission efficiency of the coupler is usually more than 98%, which can be said to be a very efficient transmission method.
Classification