| SPECIFICATION | AGD-H2 | AGD-Z5 |
| Output Pressure | 18bar-164bar | 20bar-60bar |
| Cartridge Capacity | 400ml | 500ml |
| Exterior Size | 165*88*252mm | 140*91*320mm |
| Weight Without Grease | 3.9Kg | |
| Output Port Size | PF 1/4" | PF 1/4" |
| Running Time of Cartridge(Normal Condition) | 50cc/100cc/1 hour 1 or 2 Cartidges/1 day | 20 tons Excavator 3-4 days |
| 0cc-20cc/1 hour 1 Cartidges/3-5 day | 40 tons Excavator 1-2 days | |
| Grease Type | Please use Below 200cst Viscosity Grease | Mos2 NLGL NO.2(Normal) NLGL NO.1(under 10°c) NLGL NO.0(under 10°c) |
| Normal Temperature | -10°C-70°C | -10°C-60°C |
| RangePermissibleTemperature Range | -10°C-70°C | -10°C-60°C |

Keywords
Z5 ( Mechanic Type )
The hydraulic breaker adopts the optimized design concept, increases the stroke of the piston and cylinder block, and adopts the same diameter of the piston and the drill rod to make the breaker
Classification